Assistant Coaches
Beau Lindesmith (Class of 2009)
Darren Grisez (Class of 1990)
Lane Knore
Mike Kring
Cory Nist
Mark Goodnight (Class of 2011)
Tyler Neal (Class of 2020)
Skip Turkovich
2024 Varsity Season
August 22 | 7 pm | Away | Perry High School |
August 30 | 7 pm | Away | Norwayne High School |
|
|
|
|
September 6 | 7 pm | Away | Orville High School |
September 13 | 7 pm | Away | Salem High School |
September 20 | 7 pm | Home | Alliance High School |
September 27 | 7 pm | Away | Louisville High School |
|
|
|
|
October 4 | 7 pm | Away | Mogadore High School |
October 11 | 7 pm | Home | Richmond Heights High School
|
October 18 | 7 pm | Home | Mentor L. C. High School |
October 24 | 7 pm | Home | St. Thomas Aquinas |
*Schedule subject to change.
2024 Team Roster
Team Captains:
Stangl, Jonathan
Hofacre, John
Number | Name | Year |
10 | Tabellion, Brawyln | 12 |
11 | Baus, Hunter | 12 |
12 | Bourquin, Brock | 9 |
13 | Grisez, Thomas | 10 |
14 | Peloso-Miller, Calbe | 12 |
15 | Bajornas, Michael | 9 |
16 | Cook, Tyler | 11 |
17 | Hofacer, John | 12 |
18 | DiRuzza, Louie | 12 |
19 | Young, Preston | 11 |
20 | Spittler, Luke | 11 |
21 | Bogdan, Dominic
| 10 |
22 | Sciarretti, Vincent | 11 |
23 | Rohr, Griffen | 10 |
24 | Noggle, Grady | 12 |
25 | Peterson, Eric | 12 |
26 | Steiner, Quintin | 9 |
27 | Rossi, Angelo | 10 |
28 | Bray, Beckum | 9 |
29 | Scott, Preston | 12 |
30 | Manson, Paul | 9 |
31 | Bentzel, TJ | 9 |
32 | Abbott, Brock | 11 |
33 | Little-Jackson, Terrance | 9 |
34 | Sciaretti, Patrick | 9 |
35 | Osbourne, Gunner | 9 |
36 | Stroud, Kenneth | 9 |
39 | Rossetti, Elijah | 10 |
43 | Rich, Steve | 12 |
46 | O'Shaugnnessy, Nicholas | 10 |
50 | Chase, Parker | 10 |
51 | Wagoner, Aaden | 10 |
52 | Mckee, Benjamin | 10 |
53 | Berbari, Noah | 12 |
54 | Ray, Isaac | 12 |
55 | Fabek, John | 12 |
56 | Eaglowski, Brandon | 10 |
57 | Hammer, Joshua | 12 |
58 | Rey, Henry | 12 |
59 | Estrada, Axel | 9 |
60 | Santiago-Martines, Louis | 10 |
61 | Darrow, Matthew | 12 |
62 | Mikulas, Gavin | 9 |
63 | Martinez, Jesus | 12 |
64 | Huffman Joshua | 12 |
66 | Pagniano, Dominic
| 9 |
68 | Bischel, Christian
| 10 |
70 | Stangl Jonathan
| 12 |
71 | Ostertag, Dane
| 11 |
72 | Croft, Colton
| 9 |
73 | Sanchez, Ray
| 10 |
74 | Mendes Joseph
| 9 |
75 | Salvino Ricky | 12 |
76 | Schuster, Levi | 12 |
77 | Oliver, Daxton | 12 |
78 | Rysak, Jacob | 9 |
79 | Furbee, Alex | 9 |
81 | Competty, Carter | 10 |
82 | Rohr, Drake | 9 |
83 | Cramer, August | 10 |
88 | Ostertag, Jesse | 9 |
89 | Thomas, Conner | 12 |