Kevin Finefrock
Julie Buckler
2024-2025 Team Roster
No. | Name | Class | Height |
2 | Avery McMahon | 10 | 5'10 |
3 | Sarah Belden | 11 | 5'6 |
4 | Emily Schmidt | 12 | 5'5 |
10 | Celeste Levengood | 12 | 5'4 |
11 | Ellie Buckler | 11 | 5'7 |
12 | Jillyan Stevens | 11 | 5'2 |
14 | Grace Finefrock | 10 | 5'6 |
20 | Sara Schmidt | 11 | 5'6 |
21 | Giada Marshall | 9 | 5'6 |
24 | Lily Belden | 11 | 5'10 |
34 | Mae Axline | 10 | 5'7 |
45 | Audrey Studeny | 11 | 5'5 |
Date | Time | Opponent | Site |
12/17/2024 | 6:45 PM | Perry-Massillon | Perry High School |
12/21/2024 | 2:30 PM | Ursuline | CCHS |
12/23/2024 | 12:30 PM | Carrollton | Carrollton High School |
12/30/2024 | 6:30 PM | Wooster | CCHS |
01/04/2025 | 1:30 PM | Canton South | Canton South High School |
01/08/2025 | 6:30 PM | Massillon Washington | CCHS |
01/11/2025 | 1:30 PM | Orrville | CCHS |
01/15/2025 | 6:30 PM | Walsh Jesuit | CCHS |
01/18/2025 | 1:30 PM | St. Thomas Aquinas | St. Thomas Aquinas High School |
01/20/2025 | 6:00 PM | Garaway | Garaway High School |
01/22/2025 | 7:00 PM | Mogadore | Mogadore High School |
01/25/2025 | 12:00 PM | Alliance | Alliance High School |
01/29/2025 | 7:00 PM | Louisville | Louisville High School |
02/01/2025 | 1:30 PM | Manchester | CCHS |
02/03/2025 | 6:30 PM | Tuslaw | CCHS |
02/05/2025 | 6:30 PM | Marlington | CCHS |
Follow the team on Instagram
@Crusaders_gbb