Head Coach
2024 Season
August 4 | 12 pm | Away | Northwest | Lyons Den Golf Course |
August 8 | 9 am | Away | Pre-Season Tri-County Tournament | Pleasant View Golf Course |
August 11 | 12 pm | Away | New Philadelphia | Oak Shadow Golf Course |
August 14 | 8 am | Home | Hoover | Arrowhead Golf Course |
August 15 | 3:30 pm | Away | Fairless | Elms Golf Course |
August 21 | 3 pm | Away | Massillon | Legends Golf Course |
August 23 | 3:30 pm | Home | Dover | Arrowhead Golf Course |
August 28 | 3 pm | Home | Northwest | Arrowhead Golf Course |
August 30 | 3:30 pm | Home | Fairless | Arrowhead Golf Course |
|
|
|
|
|
September 4 | 3:30 pm | Home | Massillon | Arrowhead Golf Course |
September 6 | 3:30 pm | Home | New Philadelphia | Arrowhead Golf Course |
September 14 | 2:55 pm | Away | Perry/Northwest | The Legends Golf Course |
September 18 | 3:30 pm | Away | Dover | Zoar Village Golf Course |
September 21 | 9 am | Away | Post-Season Tri-County Tournament | Zoar Village Golf Course |
September 23 | 8 am | Away | Stark County Girls Invite | Pleasant View Golf Course |
*Schedule subject to change.
2024 Roster
Captain: Addison Rey
Lily Belden | Junior |
Sophia Mendez
| Junior |
Addison Rey | Junior |
Olivia Sukosd
| Junior |