Head Coach
2025 Team Schedule
Varsity |
|
|
|
March 22 | 12 pm | The Linsly | Home |
April 1 | 6 pm | Benedictine | Bossu Field |
April 2 | 6 pm | Cardinal Mooney | Cardinal Mooney High School |
April 5 | 6 pm | Southeast | Home |
April 8 | 6:30 pm | Cleveland Heights | Cleveland Heights High School |
April 10 | 6:30 pm | Polan Seminary | Polan Seminary High School |
April 15 | *5:30pm | *Padua Franciscan | Home |
April 17 | *5:30 pm | *Canfield | Home |
April 22 | *5:30 pm | *Lake (Uniontown) | Blue Streak Stadium |
April 24 | *5:30 pm | *Stow-Munroe Falls | Home |
April 26 | *11:00 am | *Theodore Roosevelt | Home |
April 29 | 6 pm | Walsh Jesuit | Home |
May 1 | 6 pm | Notre Dame- Cathedral Latin | Home |
May 3 | *12 pm | *Orange/Brandy | Home |
May 6 | *5:30 pm | *Louisville | Home |
May 8 | 6 pm | Glenoak | Home |
May 9 | *6 pm | *John Glen | Muskingum University North Field |
* Indicates JV & Varsity Game Day (Time is JV start followed by Varsity) |
JV |
|
|
|
April 7 | 6 pm | North Ridgeville | Home |
|
|
|
|
*Schedule subject to change.