Head Coach
2025 Team Schedule
3/29 | 11:00 AM | Perry | Perry High School |
|
|
|
|
4/1 | 4:30 PM | East Canton | Home |
|
|
|
|
4/5 | 9:00 AM | JD Milburn Relays | Newcomerstown High School |
|
|
|
|
4/12 | 9:00 AM | Doylestown Invitational | Doylestown High School |
|
|
|
|
4/15 | 4:00 PM | St. Vincent St. Mary | Home |
|
|
|
|
4/19 | 9:00 AM | Duke Dash Invitational | Marlington High School |
|
|
|
|
4/26 | 8:00 AM | Stark County Meet | Perry High School |
|
|
|
|
4/29 | 4:00 PM | Louisville | Louisville High School |
|
|
|
|
5/2 | 4:30 PM | Carrollton Invitational | Carrollton High School |
|
|
|
|
5/9 | 4:30 PM | Falcon Twilight | Fairless High School |
|
|
|
|
5/15 | 4:30 PM | Massillon/ Ursuline | Massillon Junior High School Athletic Complex |
|
|
|
|
5/17 | 9:00 AM | Jason Manse Crusader Relays | Home |
|
|
|
|
5/19-24 | TBA | Districts | Norwayne |
|
|
|
|
5/28-31 | TBA | Regionals | Norwayne |
|
|
|
|
6/6-7 | TBA | States | Dayton |
*Schedule subject to change.